ACRI PHARMACOVIGILANCE CERTIFICATION•Week 39 · September 2026
ACRI Weekly Leaders
Recognising top performers in the ACRI Pharmacovigilance assessment. Scores reflect rigorous clinical simulation decisions, ICSR processing, and causality analysis.
47
Candidates this week
74
Average ACRI score
31
Industry Ready this week
Cohort: Cohort 01
| Rank | Candidate | Score | Status |
|---|---|---|---|
| 🥇 | Ananya R. Manipal College of Pharm Sciences | 96/100 | Industry Ready |
| 🥈 | Rahul K. JSS College of Pharmacy | 92/100 | Industry Ready |
| 🥉 | Priya S. NIPER Hyderabad | 91/100 | Industry Ready |
| 4 | A Arjun M. Bombay College of Pharmacy | 89/100 | Industry Ready |
| 5 | Sneha P. Poona College of Pharmacy | 87/100 | Industry Ready |
| 6 | K Karan V. Delhi Institute of Pharm Sciences | 84/100 | Near Ready |
| 7 | M Meera T. MS Ramaiah University | 83/100 | Near Ready |
| 8 | V Vishal S. KLE College of Pharmacy | 81/100 | Near Ready |
| 9 | P Pooja N. SRM College of Pharmacy | 79/100 | Near Ready |
| 10 | A Aditya G. Amrita School of Pharmacy | 78/100 | Near Ready |
Leaderboard displays candidates who opted into public achievement rankings. Names are formatted with first name and last initial to uphold privacy standards.
Ready to benchmark your clinical readiness?
Take the 25-minute ACRI Pharmacovigilance assessment to discover your capability profile and earn your certified credential.